| Venue | Verizon Theatre at Grand Prairie |
|
| City | Grand Prairie, TX | |
| When | Wed, Jun 20, 2012 TBA |
Section |
Row |
Price |
Qty |
|
| CLUB LOUNGE | ACCESS | $40.00 ea | Add to Cart | |
| Club Lounge Access. Event ticket Required. | ||||
| 403 | B | $100.00 ea | Add to Cart | |
| 2nd row of section | ||||
| 402 | A | $105.00 ea | Add to Cart | |
| 15 LUXURY SUITE | E | $125.00 ea | Add to Cart | |
| VIP PARKING WITH THE PURCHASE OF 2 TICKETS OR MORE VIP ENTRANCE CLUB SERVER. HIGH TOP SEATING | ||||
| 15 LUXURY SUITE | D | $130.00 ea | Add to Cart | |
| VIP PARKING WITH THE PURCHASE OF 2 TICKETS OR MORE VIP ENTRANCE CLUB SERVER PADDED SEATS. | ||||
| 15 LUXURY SUITE | C | $140.00 ea | Add to Cart | |
| VIP PARKING WITH THE PURCHASE OF 2 TICKETS OR MORE VIP ENTRANCE CLUB SERVER PADDED SEATS. THIRD ROW IN THIS SECTION | ||||
| 15 LUXURY SUITE | B | $145.00 ea | Add to Cart | |
| VIP PARKING WITH THE PURCHASE OF 2 TICKETS OR MORE VIP ENTRANCE CLUB SERVER PADDED SEATS. SECOND ROW IN THIS SECTION | ||||
| 201 | AA | $150.00 ea | Add to Cart | |
| First row in this section. | ||||
| 15 LUXURY SUITE | A | $150.00 ea | Add to Cart | |
| VIP PARKING WITH THE PURCHASE OF 2 TICKETS OR MORE VIP ENTRANCE CLUB SERVER PADDED SEATS. FIRST ROW IN THIS SECTION | ||||
| 406 | K | $155.00 ea | Add to Cart | |
| 302 | BBB | $160.00 ea | Add to Cart | |
| 205 | JJ | $165.00 ea | Add to Cart | |
| 9th row lowers | ||||
| 202 | KK | $165.00 ea | Add to Cart | |
| 10th row lowers | ||||
| 205 | GG | $165.00 ea | Add to Cart | |
| 7th row lowers | ||||
| 204 | JJ | $165.00 ea | Add to Cart | |
| 9th row center lowers | ||||
| 205 | EE | $165.00 ea | Add to Cart | |
| 5th row lowers | ||||
| 205 | KK | $165.00 ea | Add to Cart | |
| 10th row lowers | ||||
| 204 | HH | $165.00 ea | Add to Cart | |
| 8th row center lowers | ||||
| 205 | KK | $165.00 ea | Add to Cart | |
| lowers | ||||
| 205 | FF | $165.00 ea | Add to Cart | |
| 6th row lowers | ||||
| 104 | P | $185.00 ea | Add to Cart | |
| TicketFast * e-Tickets | ||||
| 204 | FF | $185.00 ea | Add to Cart | |
| no split--6th row center lowers | ||||
| 205 | CC | $185.00 ea | Add to Cart | |
| 3rd row lowers | ||||
| 204 | DD | $190.00 ea | Add to Cart | |
| 104 | R | $200.00 ea | Add to Cart | |
| 102 | Q | $245.00 ea | Add to Cart | |
| These tickets are available for email delivery. | ||||
| 104 | Q | $245.00 ea | Add to Cart | |
| These tickets are available for email delivery. | ||||
| 102 | R | $245.00 ea | Add to Cart | |
| These tickets are available for email delivery. | ||||
| 104 | N | $255.00 ea | Add to Cart | |
| 104 | M | $260.00 ea | Add to Cart | |
| 103 | Q | $260.00 ea | Add to Cart | |
| SEATS 11-14 | ||||
| 103 | R | $270.00 ea | Add to Cart | |
| 103 | P | $275.00 ea | Add to Cart | |
| These tickets are available for email delivery. | ||||
| 103 | P | $275.00 ea | Add to Cart | |
| These tickets are available for email delivery. | ||||
| 103 | O | $275.00 ea | Add to Cart | |
| 14th row center | ||||
| 103 | M | $275.00 ea | Add to Cart | |
| 12th row center | ||||
| 103 | J | $305.00 ea | Add to Cart | |
| 9th row center | ||||
| 103 | K | $305.00 ea | Add to Cart | |
| 10th row center--will not split | ||||
| 103 | L | $305.00 ea | Add to Cart | |
| 11th row center--will not split | ||||
| 104 | G | $305.00 ea | Add to Cart | |
| 7th row inside aisle seats near center section 103 | ||||
| 103 | M | $365.00 ea | Add to Cart | |
| 103 | M | $365.00 ea | Add to Cart | |
| 102 | F | $440.00 ea | Add to Cart | |
Section |
Row |
Price |
Qty |
|
| SUITE AND CLUB | PARKING | $35.00 ea | Add to Cart | |
| Suite and Club parking pass only. NOT a game ticket. | ||||
| SUITE AND CLUB | PARKING | $35.00 ea | Add to Cart | |
| Suite and Club parking pass only. NOT a game ticket. | ||||