| Venue | University of Phoenix Stadium |
|
| City | Glendale, AZ | |
| When | Thu, Jan 3, 2013 6:00 pm |
Section |
Row |
Price |
Qty |
|
| 437 | 1 | $190.00 ea | Add to Cart | |
| Tickets will be ready to ship by 12/18/2012. | ||||
| 439 | 9 | $250.00 ea | Add to Cart | |
| Endline-Goal Line | ||||
| 118 | 9 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 118 | 10 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 121 | 25 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 120 | 2 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 121 | 24 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 123 | 2 | $265.00 ea | Add to Cart | |
| Tickets will be ready to ship by 12/18/2012. | ||||
| 119 | 9 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 118 | 6 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 118 | 8 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 121 | 8 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 120 | 8 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 120 | 7 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 120 | 7 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 120 | 3 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 118 | 7 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 121 | 19 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 118 | 7 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 121 | 7 | $265.00 ea | Add to Cart | |
| LOWER LEVEL END ZONE | ||||
| 123 | 24 | $285.00 ea | Add to Cart | |
| Tickets will be ready to ship by 12/27/2012. | ||||
| 123 | 5 | $290.00 ea | Add to Cart | |
| 124 | 12 | $295.00 ea | Add to Cart | |
| Ships by 12/27/2012 | ||||
| 119 | 35 | $300.00 ea | Add to Cart | |
| Lower Level End Zone | ||||
| 115 | 10 | $305.00 ea | Add to Cart | |
| Tickets will be ready to ship by 12/30/2012. | ||||
| 123 | 4 | $305.00 ea | Add to Cart | |
| Ships by 12/27/2012 | ||||
| 123 | 3 | $305.00 ea | Add to Cart | |
| Ships by 12/27/2012 | ||||
| 123 | 2 | $325.00 ea | Add to Cart | |
| Ships by 12/27/2012 | ||||
| 124 | 5 | $325.00 ea | Add to Cart | |
| Ships by 12/27/2012 | ||||
| 113 | 20 | $330.00 ea | Add to Cart | |
| LOWER LEVEL END LINE | ||||
| 125 | 34 | $330.00 ea | Add to Cart | |
| LOWER LEVEL END LINE | ||||
| 125 | 35 | $330.00 ea | Add to Cart | |
| LOWER LEVEL END LINE | ||||
| 125 | 26 | $330.00 ea | Add to Cart | |
| LOWER LEVEL GOAL LINE | ||||
| 125 | 31 | $330.00 ea | Add to Cart | |
| LOWER LEVEL GOAL LINE | ||||
| 125 | 28 | $330.00 ea | Add to Cart | |
| LOWER LEVEL GOAL LINE | ||||
| 113-L | B | $330.00 ea | Add to Cart | |
| LOWER LEVEL END LINE | ||||
| 125 | 29 | $330.00 ea | Add to Cart | |
| LOWER LEVEL GOAL LINE | ||||
| 113 | 23 | $330.00 ea | Add to Cart | |
| LOWER LEVEL END LINE | ||||
| 113-L | A | $330.00 ea | Add to Cart | |
| LOWER LEVEL END LINE | ||||
| 113 | 19 | $330.00 ea | Add to Cart | |
| LOWER LEVEL END LINE | ||||
| 125 | 27 | $330.00 ea | Add to Cart | |
| LOWER LEVEL GOAL LINE | ||||
| 113 | 18 | $330.00 ea | Add to Cart | |
| LOWER LEVEL END LINE | ||||
| 113 | 17 | $330.00 ea | Add to Cart | |
| LOWER LEVEL END LINE | ||||
| 113 | 15 | $330.00 ea | Add to Cart | |
| LOWER LEVEL END LINE | ||||
| 125 | 36 | $330.00 ea | Add to Cart | |
| LOWER LEVEL END LINE | ||||
| 125 | 33 | $330.00 ea | Add to Cart | |
| LOWER LEVEL END LINE | ||||
| 125 | 30 | $330.00 ea | Add to Cart | |
| LOWER LEVEL GOAL LINE | ||||
| 113 | 16 | $330.00 ea | Add to Cart | |
| LOWER LEVEL END LINE | ||||
| 124 | 3 | $340.00 ea | Add to Cart | |
| Ships by 12/27/2012 | ||||
| 124 | 16 | $360.00 ea | Add to Cart | |
| Tickets will be ready to ship by 12/30/2012. | ||||
| 112 | 35 | $385.00 ea | Add to Cart | |
| LOWER LEVEL END LINE - 15 YARD LINE | ||||
| 234 | 2 | $435.00 ea | Add to Cart | |
| CLUB LEVEL END LINE - 15 YARD LINE | ||||
| 127 | 19 | $495.00 ea | Add to Cart | |
| LOWER LEVEL 20-30 YARD LINE | ||||
| 109 | 36 | $605.00 ea | Add to Cart | |
| 45 YARD LINE | ||||
| 109 | 35 | $715.00 ea | Add to Cart | |
| 45 YARD LINE | ||||
| 109 | 35 | $770.00 ea | Add to Cart | |
| 45 YARD LINE | ||||
| 109 | 36 | $825.00 ea | Add to Cart | |
| DEAD 50 YARD LINE AISLE SEATS | ||||
| 109 | 34 | $935.00 ea | Add to Cart | |
| 45 YARD LINE | ||||
Section |
Row |
Price |
Qty |
|
| PARKING | PASS | $70.00 ea | Add to Cart | |
| PARKING PASS GREEN LOT | ||||
| PARKING | PASS | $70.00 ea | Add to Cart | |
| PARKING PASS ORANGE LOT | ||||
| PARKING | PASS | $75.00 ea | Add to Cart | |
| PARKING PASS GRAY LOT | ||||
| PARKING | PASS | $90.00 ea | Add to Cart | |
| PARKING PASS RED LOT | ||||